Midget Awards
Norsemen Viking Trophy
Best athletic ability, sportsmanship, leadership, co-operation, effort and attitude
2011 Winner – KYLE ROYER | |
---|---|
2011 – Kyle Royer | 2003 – Chris Lewis |
2010 – Zach Hamilton | 2002 – Kevin Scott |
2009 -Matt Lima | 2001 – Joe Costanzo |
2008 – Colin Greene | 2000 – Joe Costanzo |
2007 – Adam Gourgon | 1999 – Joe Costanzo |
2006 – Jordan Bradley | 1998 – Aundré Grant |
2005 – Danny Cama | 1997 – Shawn Bostic |
2004 – Mario Lavalle | 1996 – Andrew Baird |
Coach’s Award
Discontinued 2010
2009 – Nick Chapman | 2001 – Not Awarded |
2008 – Nick Chapman | 2000 – Aundré Grant |
2007 – Geoff Ogilvie | 1999 – Jon Mousseau |
2006 – Adam Gourgon | 1998 – Not Awarded |
2005 – Mario Lavalle |
1997 – Elie Barake |
2004 – James Edge | |
2003 – Kevin Hurford | |
2002 – Matt Hobart | |
Defensive MVP
This trophy is awarded to the most valuable defensive player on the Norsemen team.
2012 Winner – Shane Brownlee | |
---|---|
2011 – Andre Edmonson | 2003 – Kevin Hurford |
2010 – Zack Hamilton | 2002 – Matt Hobart |
2009 – Mark Mellow | 2001 – Ali Abbas |
2008 – Wassim Sayegh | 2000 – Cheelor Lindor |
2007 – Jordan Labelle | 1999 – Aundré Grant |
2006 – Bruce Chillcott | 1998 – Dominique Vachon |
2005 – Jordan Bradley | 1997 – Shannon Lackey |
2004 – Brendan Stack |
Offensive MVP
This trophy is awarded to the most valuable offensive player on the Midget team.
2012 Winner – Jonathan Cimankinda | |
---|---|
2011 – Jonathan Cimankinda | 2003 – Greg Druce |
2010 – Matty Chartier | 2002 – John Crupi |
2009 – Matty Chartier | 2001 – Joe Costanzo |
2008 – Lucas Hudson | 2000 – Brent Hill |
2007 – Hugh Myers | 1999 – Joe Costanzo |
2006 – Josh Chartier | 1998 – Sean Harkes |
2005 – Vince Patricelli | 1997 – Andrew Barron |
2004 – Mac Saleh |
Special Teams
This trophy is awarded to the most valuable special teams player on the Norsemen team.
2012 Winner – Kiell Barrie | |
---|---|
2011 – Collin MacLeod | 2003 – Steven Bell |
2010 – Matt Gourgon | 2002 – Steven Bell |
2009 – Zack Hamilton | 2001 – Robinson Saint-Pierre |
2008 – Wassim Sayegh | 2000 – Norman Reid |
2007 – Kurt Graham | 1999 – Chris Belleville |
2006 – Adam Gourgon | 1998 – Not Awarded |
2005 – Bruce Chillcott | 1997 – Chris Hynam |
2004 – Jon Ferguson |
Stephen Ruckstuhl Memorial Trophy
This trophy is awarded to the rookie of the year for the Norsemen
2012 Winner -Stefano Napolitano | |
---|---|
2011 – Collin MacLeod | 2003 – Radi Saleh |
2010 – Kyle Royer | 2002 – Chris Lewis |
2009 – Andre Edmonson | 2001 – John Crupi |
2008 – Zach Hamilton | 2000 – Derrick Desjardins |
2007 – Colin Greene | 1999 – Cameron Chapman |
2006 – Hugh Myers | 1998 – Daniel Hall |
2005 – Josh Chartier | 1997 – Tom Crenjae |
2004 – Vince Patricelli | 1996 – Li Fong Lin |
Defensive Linemen
This trophy is awarded to the most valuable defensive lineman on the Midget team.
2012 Winner – Jesse Suchorab | |
---|---|
2011 – Andre Edmonson | 2003 – Mark Clostre |
2010 – Ryan Aecchi | 2002 – Kevin Scott |
2009 – Matt Lima | 2001 – Kevin Scott |
2008 – Joshua Jack | 2000 – Brian Scollard |
2007 – Carson Dowds | 1999 – Ali Abbas |
2006 – Joshua Jack | 1998 – Dominique Vachon |
2005 – Belal Taha | 1997 – Nick Osbourne |
2004 – Stephan Nadeau |
Offensive Linemen
This trophy is awarded to the most valuable Offensive Lineman on the Midget team.
2012 Winner – Dylan Sousa | |
---|---|
2011 – Richard Saunders | 2003 – Ryan Mousseau |
2010 – Cole Hedge | 2002 – Matt Valois |
2009 – Nick Mele | 2001 – Scott Bell |
2008 – Matthew Lima | 2000 – Scott Bell |
2007 – Luigi Molloy | 1999 – Nick Binder |
2006 – Garrin McGoldrick | 1998 – Marc Demers |
2005 – James Edge | 1997 – Marc Demers |
2004 – Luc Laplante |
Most Improved Player
This trophy is awarded to the most improved player on the Midget team.
2012 Winner – Robenson Jean-Charles | |
---|---|
2011 – Scott Ferris | 2003 – Stephan Nadeau |
2010 – Adam Ghadban | 2002 – Trevor Davie |
2009 – David Goss | 2001 – Tian Lewis |
2008 -Hariel Jean-Baptiste | 2000 – Andy Booker |
2007 – Kamil Pieszczynski | 1999 – J.B. Murangira |
2006 – Anthony Myers | 1998 – Cory Stephenson |
2005 – Bryan Cerda | 1997 – Ryan Clark |
2004 – Keville Olivierre | 1996 – Greg Stephenson |