Midget
2019 Bel-Air Norsemen Schedule
![]() |
2019 BEL-AIR NORSEMENPRESIDENT – JOHN SMITH |
1 | Nehemie | Ahamba | 42 | Jacob | Papalia | |
2 | Bryce | Russell | 44 | Jonathan | Goforth | |
4 | Shawn | Lukusa | 45 | Philip | Sohn | |
6 | Adam | O’Connell | 47 | Honor | Charley | |
7 | Raphael | Malouin | 54 | Austin | Viau | |
8 | Giuseppe | Buda | 55 | Gabriel | Powell | |
9 | Joseph | Bueti | 56 | Dakarai | Baskin | |
11 | Jean | Safali | 61 | Logan | Carty | |
12 | Jonathan | Petsche | 63 | Brandon | Graff | |
14 | Akhmed | Baysuyev | 65 | Success | Chikezie | |
20 | Michael | Fiorino | 77 | Austin | Purdie | |
21 | Santino | Palazzolo | 79 | Miguel | Bascur | |
22 | Scott | Bouwhuis | 81 | Jackson | Phillips | |
24 | Jake | Smith | 82 | Elija | Sleep | |
28 | Duncan | Leclair-Robertson | 83 | Francis | Tyo | |
30 | Matthew | Turner | 85 | Liam | Kerr | |
31 | Aymerick | Myers-Gnahoua | 87 | Noah | Edwards | |
34 | Duncan | Mulholland | 91 | Trey | O’Brien | |
35 | Daniel | Briere | 92 | Ethan | Ryan | |
37 | Xavier | Benavides | 95 | Malek | Hajjeh | |
39 | Carlos | Castellanos | 96 | Jordan | Burton | |
40 | Kahir | Padamshi | 97 | Harris | Malik | |
99 | Ethan | Williams |
HEAD COACH | TONY VIOLANTE |
COACHES: | GRANT MORDEN | STEFAN NAPOLITANO |
NICK GAUDIE | CAMILLE AWADA | |
STEVE VIAU | CHRIS LEWIS | |
KEITH STUART | MICHAEL POLITO | |
GENERAL MANAGER | KEITH LEWIS | |
ASSISTANT MANAGER | SHERRIL NOBLE | |
EQUIPMENT MANAGER | GUY GOURGON | |
TRAINERS | DESPINA KYRIAZIS | PETE HENSELMANN |
CAMERA | BREANA MORIN | |
STATISTICS | LYNE VIAU | |
WATER | HUNTER VIAU |
Date: August 18,2019