Peewee Awards
The President’s Trophy

This trophy was donated by Keith Yach and is to be presented to the player at each level who is a good representative of the team both on and off the field. The Bel-Air team President selects the winner, although the coaches are asked to make several recommendations.
2022 Winner – ARLO KALYNUK | |
2021 – Mofijinoluwa Kusa | 2020 – No season |
2019 – Maddy Lamar | 2018 – Tom Dufour |
2017 – William Copeland | 2016 – Justin Larocque |
2015 – Brennen Coulson | 2014 – Connor Casey |
2013 – Liam Paquette | 2012 – Liam Kennett |
2011 – Devin Styles | 2010 – Andrew Gregg |
2009 – Nick Dupuis | 2008 – Tevin Bridges |
2007 – Colin Gowling | 2006 – Jordan Cargill |
2005 – Dillon Potter | 2004 – James Karalekas |
2003 – John Cloutier | 2002 – Ahmad Youssef |
2001 – Bryan Cerda | 2000 – Vince Patricelli |
1999 – Crystal Corneau | 1998 – Ryan Proulx |
1997 – Jamie Foley | 1996 – Chris Belleville |
1995 – Giuseppe DiRienzo | 1994 – Dave Anderson |
1993 – Giovanni Lavallee | 1992 -Devin Murphy |
1991 – Dave Rivers | 1990 – Arron McParlan |
1989 – Billy Sinn | 1988 – Remo Sicoli |
1987 – Luigi Costanzo | 1986 -Jim Clarkin |
The Keith Yach Trophy

This trophy is named after one of the former Bel-Air Presidents, Keith Yach. It is presented to someone who has persevered to become a better player. Any player can win this trophy regardless of ability, as long as they show the will and effort to improve throughout the season.
2022 Winner – EVAN LAMAR | |
2021 Winner – Vannox Him | 2020 – No season |
2019 – Jacob Moffatt | 2018 – Dominick Forsythe |
2017 – Kaylee Clostre | 2016 – Gamali Amable |
2015 – Yusuf Abdi | 2014 – Ryan Maitland |
2013 – Vincent Tyo | 2012 – Patrick Santos |
2011 – Meech Lamirande – Kabuasa | 2010 – Connoe Paquette |
2009 – Shawn Reimer | 2008 – Andrew Sneddon |
2007 – Uyo Akpan | 2006 – Jean-Raymond Guillemette |
2005 – Kieran Potter | 2004 – Dylan Almond |
2003 – Dylan Amunson | 2002 – Habeeb Hashem |
2001 – Scott Rodgers | 2000 – Konrad Binder |
1999 – Fabian Parsons-Grimes | 1998 – Ryan Mousseau |
1997 – Andre Corneau | 1996 – Kendra Sullivan |
1995 – Chris McCorkell & Robert McEvoy | 1994 – Norman Reid |
1993 – Alex Lapointe | 1992 -Rick Whitman |
1991 -Rosario Scalzo | 1990 -Jeff Ross |
1989 -Aaron Stoudt & Mustafa Siddiqui | 1988 -Jack Vallati & Brent Campbell |
1987 – Derek Sauve |
The Fahey Trophy

The family of former Bel-Air middle linebacker Willie Fahey donated this award to be presented to the best PeeWee lineman for the season. This trophy winner is selected each season by the Bel-Air Coaches.
2022 Winner – DaMONTAY GERO | |
2021 -José Miguel | 2020 – No season |
2019 – Simon Ouellette | 2018 – Erin Childs |
2017 – Keenan Leclair | 2016 – Shawn Lukusa |
2015 – Djosy Lukusa | 2014 – Joey Bak |
2013 – Connor Williams | 2012 – Elias Boyce |
2011 – Chris Vena | 2010 – Saeed Hersi |
2009 – Nick Goudie | 2008 – Christopher Tremblay |
2007 – Matthew Nixon | 2006 – Justin Belair |
2005 – Phil Ste Marie | 2004 – Jordan Robb |
2003 – Brian Cerda | 2002 – Brian Cerda |
2001 – Myles Craig | 2000 – Ryan Mousseau |
1999 – Donovan Bullen | 1998 – Vince Cama |
1997 – Matt Jackson | 1996 – Tenroy Reid |
1995 -JF Blouin | 1994 – Guiseppe Di Rienzo |
1993 – Shane Samaroo | 1992 – Travis Allen |
1991 – Travis Allen | 1990 – Mike Young |
1989 – Bryce Ostroski & Gaelan Murphy | 1988 – Robert Ziade & Jack Vallati |
1987 – James Williams & Ron Warren | 1986 – Steve Matte & Bobby Regimbald |
1985 – Brent Elliott | 1984 – Eddie Dolan |
1983 – Richard Bujold | 1982 – Curt Morgan |
1981 – Peter Lamar |
The Crocket Trophy

The family of former Mosquito and Pee Wee player Andrew Crockett donated a trophy in his name shortly after Andrew passed away. This trophy represents the type of player and person that Andrew Crockett was.
This award goes to an individual who has contributed the most to the team (which is not necessarily the most valuable player). To be considered for this trophy, a player would need to contribute a lot to their team in terms of spirit. This is the sort of individual who always turns up in the worst kind of weather, can always be counted on as a team player.
The Bel-Air PeeWee Coaches consider this to be the most important individual award, since it represents the qualities they always look for in players.
2022 Winner – CARSON POLNICK | |
2021 – Martin Schlesiger | 2020 – No season |
2019 – Gabriel Zammar | 2018 – William Cropland |
2017 – Keyshawn Reid | 2016 – Bryce Russell |
2015 – Viktor Wozniak | 2014 – Malcolm MacDonald |
2013 – Zachary Drysdale-Levesque | 2012 – Andrew Esdon |
2011 – Connor Paquette | 2010 – Aiden Magee |
2009 – Evan Smith | 2008 – Stephen Cluff |
2007 – Nick Gregg | 2006 – Matthew Chartier |
2005 – Zack Hamilton | 2004 – John Cloutier |
2003 – Wassim Sayeh | 2002 – Jamie Davidson |
2001 – Mario Lavalle | 2000 – Crystal Corneau |
1999 – Mike Alam & Taich Parsons-Grimes | 1998 – John Crupi & Chris Lewis |
1997 – Wayde Richer | 1996 – Glen Robertson |
1995 – Norman Reid | 1994 – Joe Costanzo |
1993 – Ken Monaghan | 1992 – Devin Murphy & Jason Forget |
1991 – Marc Bourgon & Tim Darsaut | 1990 – Serge Robichaud |
1989 – Shane Warren | 1988 -Joe Dupont |
1987 -Charles Dupont | 1986 -Luigi Vallati |
1985 – Romeo Cacciotti | 1984 -Dale Horricks & Frank Glogowski |
1983 -Paolo Daros | 1982 – Denis Joanisse & Steve Colterman |
1981 -Tom Casagrande | 1980 – Dan Flegel |
1979 -Danny Cook | 1978 -Steve MacDougall |
The Valiquette Trophy

This trophy was given to the Bel-Air Copeland Lions by Valiquette Sports. This sports store has been in Ottawa since the 1960’s. This trophy is awarded to the most valuable player (MVP) on the PeeWee team. This award is bestowed upon the individual who has performed the best throughout the season.
2022 Winner – JADYN ELLIOTT | |
2021 – Anderson Alexandre | 2020 – No season |
2019 – Chase Gillespie | 2018 – Jerry Momo |
2017 – Jerry Momo | 2016 – Steven Rivera |
2015 – Ethan Williams | 2014 – Cameron Goudie |
2013 – Jean-Paul Cimankinda | 2012 – Devin Styles |
2011 – Chris Provost | 2010 – Teryn Corrigall |
2009 – Elias Castillo | 2008 – Justice Maci |
2007 – Justin Belair | 2006 – Matt Gourgon |
2005 – Justin Chartier | 2004 – Colin Greene |
2003 – Colin Greene | 2002 – Jordan Moore |
2001 – Derek Crupi & Geordie MacGregor | 2000 – Mac Saleh |
1999 – Chris Lewis & Mark Clostre | 1998 – Mike Maitland |
1997 – Jaime Henriquez & Grant Ladouceur | 1996 – Joe Costanzo |
1995 – Joe Costanzo | 1994 – Tim Christie |
1993 – Jason Jeanveaux | 1992 -Norm Paquette |
1991 -Eddie Ghantous | 1990 -Abel Furtado |
1989 -Scott Boxall | 1988 – Flo Costanzo |
1987 -Sheldon Emond | 1986 -Roni Falcone & Pat Bujold |
1985 -Joe Violante | 1984 -Not Awarded |
1983 -Carlo Disipio & Howie Inniss | 1982 -Dean Noel |
1981 -Willy Fahey |